Projects
Our Projects are assigned to six research areas (see menu left).
Below you find lists in alphabetical order of current projects as well as of closed projects.
Current projects
| Acronym | Project | Field of Research | Information |
| BP@KOM | Berufspädagoge@Kompetenz-erweiterung Phase II – Realisierung eines trialen Weiterbildungsgangs zur berufspädagogischen Professionalisierung | 3. Learning and Teaching | |
| CrediCare | Quality-oriented Accreditation of Vocational Learning Outcomes in Health Care and Nursing | 6. Professions and VET-Systems | |
| ELEESA – Entdeckendes Lernen | Entdeckendes Lernen zum Thema Erneuerbare Energie im Sachunterricht des Elementar- und Primarbereichs | 4. School Development and the Qualitiy of Tuition | |
| EOL | Erhebung operationeller Leistungsfähigkeit zu Beginn und im Verlauf der Verberuflichung des Lernens (vormals PIMSS – Untersuchung zur Operationalität von allgemeinbildendem Wissen beim Übergang in die Berufsbildung) | 5. Pre-Occupational Education | |
| expertAzubi | expertAzubi – Teilprojekt Interaktion und Didaktik: Erforschung und Entwicklung neuer Interaktions- möglichkeiten und didaktischer Konzepte zum beruflichen Lernen mit Web2.0 |
2. Work and Qualification | |
| GRiW | Gestaltung der strukturellen und personellen Rahmenbedingungen zur Implementierung innovativer arbeitsgebundener Weiterbildungskonzepte | 2. Work and Qualification | |
| InnoTransPost- grado (ITP) | Innovación y Transformación de Programas de Postgrado: Internacionalización, Multidisciplinaridad y Orientación investigativa, Focalización en Institutos con tareas transversales, CEPIES y CIDES (UMSA) | 4. School Development and the Qualitiy of Tuition | |
| IQ-Technikum | Evaluation des Studiums »Staatlich geprüfter Techniker – Fachrichtung Maschinentechnik« am IQ-Technikum Bremen | 3. Learning and Teaching | |
| KaTE | Predictors of (age-related) transfer processes and the success of vocational training | 3. Learning and Teaching | |
| KoDiN-Kfz | Kollaboratives Diagnosenetzwerk für die Kfz-Servicearbeit, Teilprojekt Forschung und Umsetzung | 1. Shaping of Work and Technology | |
| KOM-ING | Modellierung und Messung von Kompetenzen der Technischen Mechanik in der Ausbildung von Maschinenbauingenieuren | 3. Learning and Teaching | |
| KWST 2.0 | Kompetenzwerkst@tt 2.0: Entwicklung und Erprobung eines Software-Frameworks für eine arbeitsprozessorientierte Ausbildung | 3. Learning and Teaching | |
| Malaysia PhD | Promotionsprogramm Malaysia | Project Covering Several Research Fields | |
| MatchingFrames | Weiterentwicklung & Transfer sektoraler Qualifikations- rahmen | 6. Professions and VET-Systems | |
| Offshore-Kompetenz | Analyse und Sicherstellung beruflicher Kompetenzen und des Qualifikationsbedarfs von Fachexperten bei Montage, Inbetriebnahme und Service von Offshore-Windenergie- anlagen sowie Entwicklung und Implementierung nachhaltiger regionaler Aus- und Weiterbildungs- maßnahmen |
2. Work and Qualification | |
| PIA | Projektmanagement als Instrument mit Arbeitsmarktbezug zur Entwicklung und Sicherung von Unterrichtsqualität in der beruflichen Bildung | 3. Learning and Teaching 4. School Development and the Qualitiy of Tuition |
|
| ProfDRV | Professional driving – more than just driving: Qualification requirements and vocational training for professional drivers in Europe | 2. Work and Qualification | |
| Qualitäts- vergleich von Qualifizierungs- prozessen bei Mechatronikern | Anbahnung einer Bildungskooperation Deutschland/USA | 2. Work and Qualification 6. Professions and VET-Systems |
|
| WN Zement | Wissensnetzwerk Zement Kalk Beton – Teilprojekt Wissenschaftliche Begleitung und Evaluation | 2. Work and Qualification |
Closed projects (since 2004)
| Acronym | Project | Field of Research | Information |
| AERONET | Projekt zur Einrichtung von Best-Practice-Standards durch Ermittlung ähnlicher Qualifikationen als Beitrag zur erhöhten Transparenz der Berufsbildung und Kompetenz der Beschäftigten im europäischen Luft- und Raumfahrtsektor | 2. Work and Qualification | |
| AEROVET | Skilled careers in the European aeronautics industry | 2. Work and Qualification | |
| ALPBAU | Arbeitsprozessorientierte Lehrplanentwicklung für den Bausektor | 2. Work and Qualification | |
| ASSIPA | Assessing Learning by Participatory Evaluation | 2. Work and Qualification | |
| Äthiopien – Bachelor | Entwicklung eines Bachelor-Studien-Programms für A-Level TVET-Teacher in Äthiopien | 3. Learning and Teaching | |
| Äthiopien – Master | Entwicklung eines Master-Studien-Programms für A-Level TVET-Teacher in Äthiopien | 3. Learning and Teaching | |
| BAG-Umfrage | Befragung zur aktuellen Berufssituation und zu besonderen Herausforderungen von Berufsschullehrerinnen und -lehrern im Berufsfeld Elektrotechnik-Informatik | 4. School Development and the Qualitiy of Tuition | |
| Beagle | Stand der Weiterbildung berufsbildender Schulen zu eigenständig agierenden lernenden Organisationen als Partner der regionalen Berufsbildung | 4. School Development and the Qualitiy of Tuition | |
| BP@KOM | Verbundprojekt »Berufspädagoge@Kom- petenzerweiterung« | 3. Learning and Teaching | |
| BWBB | BWBB – Betrieblicher Weiterbildungsbeauftragter. Berufliche Weiterbildung im demografischen Wandel | 2. Work and Qualification | |
| C & P | C & P – eine empirische Typologie europäischer Durchlässigkeits- mechanismen | 2. Work and Qualification | |
| CACDFM | Computerised Assistance to Clothing Design and Fashion Management | 1. Shaping of Work and Technology | |
| CAR CAREERs | Durchlässigkeit und Anschluss an die Hochschulausbildung von Qualifikationsrahmen in der Automobilindustrie | 6. Professions and VET-Systems | |
| Car Easy Vet | ECVET – Kompatibilität von Kompetenzen. Sektorbezogenes Leistungspunktesystem als Grundlage für Kompatibilität von Kompetenzen im Kfz-Sektor | 6. Professions and VET-Systems | |
| CEDEFOP-Study | Changing Roles and Competences of VET Teachers and Trainers | 6. Professions and VET-Systems | |
| ChangeMan | Change Management in der Berufsbildung – am Beispiel der Innovations- und Qualitätsentwicklung beruflicher Schulen | 4. School Development and the Qualitiy of Tuition | |
| Coop-PBL in VET | Promoting Project- and Practice-Based Learning Supported by Collaborative Learning Technologies in Initial Vocational Education | 3. Learning and Teaching | |
| Credivoc | Transparency and Mobility through Accreditation of Vocational Learning Outcomes | 6. Professions and VET-Systems | |
| CVT | Individual Careers and Continuing Vocational Training | 6. Professions and VET-Systems | |
| DCCD | Design and Implementation of a Curriculum on Curriculum Development | 6. Professions and VET-Systems | |
| DCP-QD | Developing VET institutions | 6. Professions and VET-Systems | |
| DEVAPPRENT LT | DEVAPPRENT LT – Entwicklung der betrieblichen Bildung in Litauen | 6. Professions and VET-Systems | |
| Draufhaber.tv | Draufhaber.tv | 1. Shaping of Work and Technology 5. Pre-Occupational Education |
|
| EASA | Literalitätsentwicklung von Arbeitskräften (LEA). Teilprojekt 3: Self-Assessment und E-Assessment | 2. Work and Qualification | |
| ECVET-D-BAU | Entwicklung eines Leistungspunktesystems für die berufliche Bildung | 3. Learning and Teaching | |
| EQF-PROQS | EQF implementation: impact of national qualifications systems' processes (EQF-PROQS) | 6. Professions and VET-Systems | |
| ERS | Early recognition of skill needs project | 6. Professions and VET-Systems | |
| EU GebäudeRL | Abschätzung des Potenzials an Fachleuten zur Umsetzung der europäischen Gebäuderichtlinie | 2. Work and Qualification | |
| Euronet PBL | Education, Practice and Research | 7. Innovation und Industrial Culture | |
| Eurotrainer II | Network to Support Trainers in Europe | 3. Learning and Teaching | |
| Handwerk in Hessen | Entwicklungskonzept der Bildungsstätten des Handwerks in Hessen | 3. Learning and Teaching | |
| IBB-2010 | Innovative Berufsbildung 2010 | Project Covering Several Research Fields | |
| ICB 3.0 | ICB International Competence Baseline | 6. Professions and VET-Systems | |
| ILA | Innovatives Lernen in der Automatisierungstechnik | 2. Work and Qualification | |
| InTAKt | Innovative Techniken und alternative Antriebe in der Kraftfahrzeugtechnik | 1. Shaping of Work and Technology 3. Learning and Teaching |
|
| IT Upgrade | Know-how Transfer and Training in the area of software development and multimedia application production | 3. Learning and Teaching | |
| IWO-Learn | Lernsituationen für den Anlagenmechaniker für Sanitär-, Heizungs- und Klimatechnik | 3. Learning and Teaching | |
| KdUA | Auswirkungen motivationaler und kognitiver Lernvoraussetzungen Auszubildender sowie schulischer und betrieblicher Rahmenbedingungen auf berufliche Kompetenzentwicklung während der dualen Ausbildung | 3. Learning and Teaching | |
| Kfz-Ausbildung | Evaluation der Erprobung | 6. Professions and VET-Systems | |
| Kfz-Sm BUND | Evaluierung der Berufsausbildung zum Kfz-Servicemechaniker/zur Kfz-Servicemechanikerin auf Bundesebene | 6. Professions and VET-Systems | |
| Kfz III | KFZ-Servicemechaniker | 6. Professions and VET-Systems | |
| KMPlus | Knowledge Management for SMEs | 7. Innovation und Industrial Culture | |
| KWST | Kompetenzwerkst@tt Elektrohandwerk – Arbeitsprozessorientierte Lernsoftware für die Ausbildung zum Elektroniker der Fachrichtung Energie- und Gebäudetechnik | 3. Learning and Teaching | |
| Leistungspunkte | Entwicklung eines Leistungspunktesystems für die berufliche Bildung | 6. Professions and VET-Systems | |
| Litvetnet | Litvetnet | 6. Professions and VET-Systems | |
| LuRa | Servicetechniken in der Luft- und Raumfahrt | 2. Work and Qualification | |
| MODULAF | Managementsystem zur modularen Aus- und Weiterbildung in der Bearbeitung von faserverstärkten Kunststoffen – Partner im Verbundvorhaben | 2. Work and Qualification | |
| Move Pro Europe | Förderung der Kompetenzentwicklung und Identitätsbildung von Auszubildenden in dualen Hochtechnologieberufen im Kontext konvergierender europäischer HRD-Systeme | 2. Work and Qualification | |
| NQF-SQF | Common grounds for referencing National Qualifications Frameworks (NQFs) and Sectoral Qualifications Frameworks (SQFs) to the European Qualifications Framework (EQF) | 6. Professions and VET-Systems | |
| OPTILOG | Human- und geschäftsprozessoptimierte Verkehrstelematikplattform für die Speditionsbranche in Bremerhaven | 1. Shaping of Work and Technology | |
| OSSTC-OMAN | Occupational Standards and Skill Testing | 6. Professions and VET-Systems | |
| Postprimäre Grundbildung | Postprimäre Grundbildung Deutschland | 5. Pre-Occupational Education | |
| PRE | Promotion of Renewable Energy (PRE) as an alternative and sustainable Energy System: Partnership and Training Programme approach for Small and Medium-sized Enterprises (SME) in KHULNA Division | 1. Shaping of Work and Technology 3. Learning and Teaching |
|
| PROMOTECH | Studie zu Angeboten zur Förderung des naturwissenschaftlichen und technischen Interesses Jugendlicher im nordwestlichen Niedersachsen und im Land Bremen | 2. Work and Qualification | |
| Proyectos de investigación | Desarrollo de proyectos de investigación | Project Covering Several Research Fields | |
| QD | Quality Development Project | 6. Professions and VET-Systems | |
| QinDiLog | Qualifikationserfordernisse durch das »Internet der Dinge« in der Logistik | 2. Work and Qualification | |
| QualiPro SecondHand | Neue berufliche Wege und Qualifikationen zur Professionalisierung in der Secondhandbranche | 2. Work and Qualification | |
| QualiProSH II | Weiterbildungsprofil »Second Hand« auf Basis arbeitsprozessbezogener Standards | 2. Work and Qualification | |
| QualiVET | Quality development and quality assurance with labour market reference for the VET systems in the metal sector | 2. Work and Qualification | |
| ReBiz II | Weiterentwicklung beruflicher Schulen zu regionalen Berufsbildungszentren | 4. School Development and the Qualitiy of Tuition | |
| ReBiz III | Entwicklung beruflicher Schulen zu reigonalen Bildungszentren mit dem Schwerpunkt Organisationsentwicklung | 4. School Development and the Qualitiy of Tuition | |
| REVAL | Reflective Evaluation | 2. Work and Qualification | |
| REVIMP | From Review to Improvement in European Vocational Education and Training | 4. School Development and the Qualitiy of Tuition | |
| RIS | Studienangebote für Erneuerbare Energien und Energieeffizienz im Regierungsbezirk Weser-Ems, Bremen und Bremerhaven | 2. Work and Qualification | |
| SEPARTH | Social economic Partnership for Holstein | 2. Work and Qualification | |
| SIBS-Nele | Lern- und Kommunikationsplattform für Schwerbehinderte | 3. Learning and Teaching | |
| SOS | Shortage of Skilled Workers – Qualifizierungs- und Personalentwicklungs- konzepte zur Vermeidung von Fachkräftemangel im produzierenden Gewerbe | 2. Work and Qualification | |
| TP SEPARTH | Ausbildung und Qualifizierung im Verbund | 3. Learning and Teaching | |
| TT-TVET | The Development of Transnational Standards for Teacher Training for Technical and Vocational Education and Training with a Multidisciplinary and Industrial Orientation | 2. Work and Qualification | |
| UII | University-Industry Interaction | 7. Innovation und Industrial Culture | |
| VETAS | VET Stakeholders in the Automotive Sector | 2. Work and Qualification 6. Professions and VET-Systems |
|
| Vila-b | Virtuelles Lernen im Arbeitsprozess durch Bau-Fachkräfte auf der Baustelle | 2. Work and Qualification | |
| WAP II | Weiterbildung im Prozess der Arbeit für Fachkräfte der Metall- und Elektroindustrie | 2. Work and Qualification | |
| Ways to Sustainability | Ways to Sustainability – Application of the European Qualification Framework | 6. Professions and VET-Systems | |
| Werkschule | Wissenschaftliche Begleitung der Einführung der Werkschulen in Bremen | 4. School Development and the Qualitiy of Tuition |
